The following organisations received Industry Research Foundations funding in 2024.
| Organisation | Project | Partner university | Amount |
|---|---|---|---|
| Markarno Pty Ltd | Zero Crystalline Silica Concrete: A Safer and More Sustainable Solution | Griffith University | $86,000 |
| GravityFit Pty Ltd | Validating G-Suit Sensors for Deep Muscle Strength Assessment and Improvement | Griffith University | $90,000 |
| Queensland Cyber Infrastructure Foundation Ltd | Ecological Data Service for State of Environment Reporting in Queensland | Griffith University | $75,000 |
| Synergen Met Ltd | Accelerating the Commercialisation of Steam Plasma Technology for PFAS Destruction | Griffith University | $90,000 |
| Mibowork Pty Ltd | People Analytics Project | James Cook University | $90,000 |
| BioCifer Pty Ltd | Innovative On-site Monitoring Technology for Enhanced Agricultural Health and Productivity | James Cook University | $50,000 |
Last updated: 06 Sep 2024