| Recipient | Period | Project Title | Location | Total Funding |
|---|---|---|---|---|
| Central Queensland University | 2023 | Solving the aquaculture bottleneck - removing nitrogen and adding value to aquaculture wastewater | Rockhampton | $601,538 |
| Follow Me AI Pty Ltd (FOME.ai) | 2023 | AI-Empowered, Video Based Uplift of Paralympic Classification Systems | Gympie | $1,500,000 |
| James Cook University | 2023 | Optimising Transmission Grid Planning and Operations in North Queensland | Townsville | $656,354 |
| Nbryo Pty Ltd | 2023 | Quality control of bovine blastocysts for embryo transfer | Brisbane | $1,334,554 |
| QIMR Berghofer Medical Research Institute | 2023 | Optimisation of brain stimulation therapy in major depression through brain-network derived biomarkers | Brisbane | $987,750 |
| RapidAIM Holdings Pty Ltd | 2023 | Enhancing RapidAIM's Digital Detection & Defence System and Service | Brisbane | $523,273 |
| University of Queensland | 2023 | Next generation autonomous water monitoring system for managing flood and water quality risks for Queenslanders | Brisbane | $815,280 |
| University of Queensland | 2023 | Circular Economy Strategies: Transforming Waste PFAS into Advanced Battery Materials | Brisbane | $1,003,526 |
| University of Southern Queensland | 2023 | Aerated and 3D printed low-carbon emission concrete for bushfire resilient infrastructure | Toowoomba | $962,962 |
| Young Guns Container Crew Pty Ltd | 2023 | Robotic systems for more efficient and safer unloading of shipping containers | Brisbane | $1,500,000 |
Last updated: 19 Feb 2025