| Challenge owner | Challenge statement | Closing date | Successful applicants | Total funding amount |
|---|---|---|---|---|
| Queensland Health and Health and Wellbeing Queensland | Supporting the Health and Wellbeing of Queenslanders (PDF, 331KB) | Applications closed 23 July 2026 | Ardmore Growth Partners Pty Ltd (trading as Charter Studios) | $99,500 |
| National Injury Insurance Scheme, Queensland | Improving Employment Pathways for Queenslanders with Traumatic Brain Injury (PDF, 356KB) | Applications closed 3 June 2026 | Bloom Cycle Pty Ltd | $100,000 |
| The Department of the Environment, Tourism, Science and Innovation, Tourism Division | Smart Waste Management Solutions Across Queensland’s Ecotourism Sites (PDF, 244KB) | Applications closed 14 April 2026 | Leakster Operations Pty Ltd | $100,000 |
| The Department of the Environment, Tourism, Science and Innovation, Tourism Division | Advancing Sustainable Visitor Management Across Queensland’s Ecotourism Sites (PDF, 237KB) | Applications closed 14 April 2026 | Hazview Pty Ltd | $100,000 |
| Queensland Museum | Provenance research tool that enhances identification accuracy of First Nations cultural materials (PDF, 225KB) | Applications closed 19 June 2025 | NGE Consulting Pty Ltd t/a Clevvi Technology | $100,000.00 |
| City of Moreton Bay | Innovative solutions to improve mobility, access and inclusion across City of Moreton Bay (PDF, 387KB) | Applications closed 8 September 2025 |
Briometrix Pty Ltd Cerge Pty Ltd | $100,000.00 $100,000.00 |
| Queensland Parks and Wildlife Service & Partnerships (QPWS&P) | Reliable and accurate underwater crocodile detection (PDF, 318KB) | Applications closed 20 May 2025 | NorthWatch Technologies Pty Ltd | $100,000.00 |
| Department of the Environment, Tourism, Science and Innovation | Streamline data processes to efficiently process, analyse and store biodiversity data (PDF, 292KB) | Applications closed 26 September 2024 | QCIF – A holistic solution for biodiversity data processing with Roboflow and WildObs tools. | $100,000.00 |
| Tourism Division, Department of Tourism and Sport | Enhance visitor experiences at any stage/s of the travel consumer journey | Applications closed 19 April 2024. | Cinema on the Fly – Cinefly – a media-tech company specialising in user-generated video content. | $100,000.00 |
| Tourism Division, Department of Tourism and Sport | Unlock workforce capabilities for Queensland’s tourism sector (PDF, 294KB) | Applications closed 19 April 2024. | Localis Technologies Australia Ptd Ltd – a location analytics company | $100,000.00 |
| Queensland Academy of Sport and Sport and Recreation Division, Department of Tourism and Sport | Innovative solutions to improve sport participation and performance for individuals with disabilities (PDF, 298KB) | Applications closed 26 March 2024. | Able Digital Wellness – an online wellness company Cerge – communications platform designed for people with disabilities. | $100,874.00 $98,000.00 $100,000.00 |
| Tourism Division, Department of Tourism, Innovation and Sport | Develop new ways to use technology, products or equipment to engage with students at career expos and in classrooms about jobs in the tourism industry. | Applications closed 16 May 2023. | Work Window – a Virtual Reality Career Experience company | $96,245.00 |
| Queensland Symphony Orchestra (QSO) | Building stronger and more meaningful connections with regional Qld communities and creating stronger demand from schools for QSO’s Education Programs. | Applications closed Thursday 27 April 2023. | Imagine Reality – specialising in AR, VR, and game development solutions for enterprise | $98,000.00 |
| Mater Education | Improving Student Retention for Mater Education’s Diploma of Nursing. | Applications closed 11 October 2022. | Eduvidd – specialising in continuing professional development (CPD) for nurses | $94,690.00 |
Last updated: 22 Oct 2026