The following organisations received Ignite Ideas funding in 2024.
| Organisation | Project | Sector | Amount |
|---|---|---|---|
| ArtehPty Ltd | Digital Climate Action Reporting for Small and Medium-Sized Organisations | Finance and accounting | $100,000 |
| AutoGuru Australia Pty Ltd | White-label Booking Button Technology for Automotive Mechanical Workshops | Retail | $200,000 |
| Automatic Capital Operations Pty Ltd | AI Software for Request for Proposals (RFPs) | Information technology | $100,000 |
| Chatstat Pty Ltd | AI-Driven Social Media Monitoring for Schools | Information technology | $100,000 |
| Defendable Technologies Pty Ltd | Auralis (R) Cross Domain Solution (CDS) | Cybersecurity | $194,900 |
| Engineroom Infrastructure Consulting Pty Ltd | Promotion of ElectroClear Technology in Mining Markets | Mining | $100,000 |
| Feasly Pty Ltd | Cloud Platform for Property Development Feasibility & Financial Modelling | Construction | $200,000 |
| Future Maintenance Technologies Pty Ltd | Automated Rail Infrastructure Inspection System (ARIIS) | Transport | $200,000 |
| GaardTech Pty Ltd | Jaeger-C Combat robot | Defence | $200,000 |
| Greeniverse Pty Ltd | Greendow Vertical Gardens: An Automated, Self-contained Hydroponic Vertical Window Garden | Agriculture | $100,000 |
| Handle my Complaint Pty Ltd | Solution-Driven Platform Advocating for and Empowering Consumer Rights | Information technology | $100,000 |
| Investment Market Holdings Pty Ltd | Australian Investment Product & Education Platform for Self-Directed Investors | Finance and accounting | $100,000 |
| JSK IMPEX Pty Ltd | Homegrown AI Enabled Drone Platform for Automation of Infrastructure Inspection | Infrastructure management | $98,770 |
| Klean Technologies Pty Ltd | AI Powered Social Impact at Ecommerce Checkout | Retail | $200,000 |
| Mibowork Pty Ltd | Commercialisation Mibo Psychosocial Risk Minimisation and Well-being Solution | Health and wellness | $98,600 |
| People Tech Revolution Pty Ltd | Immersive VR Library | Education and Training | $95,000 |
| Propel Health AI Pty Ltd | Propel: Making Healthcare Data Accessible & Actionable with AI | Health and wellness | $200,000 |
| Rain Harvesting Pty Ltd | Rain Harvesting Connect Ecosystem | Agriculture | $100,000 |
| Reforest Australia Pty Ltd | Regenerative Tourism Platform for Tourism Destinations | Tourism | $100,000 |
| Sole App Pty Ltd | Sole App - Accessible Financial Software to Support Small Business | Finance and accounting | $96,900 |
| Tandm International Pty Ltd | Automated Fire Sprinkler Systems Design Software | Construction | $144,500 |
| TeleMARS Pty Ltd | AI ("Artificial Intelligence")-Powered Analytics Platform | Information technology | $100,000 |
| The Split Australia Pty Ltd | You After X App for Separated Women | Health and wellness | $100,000 |
| The Trustee for Poynter Family Trust | The Eazy Stay an Innovative Fence Strainer Post | Agriculture | $98,864 |
| Turntohealth Pty Ltd | Commercialising Turnto to Accelerate Health Breakthroughs, Treatments, Research, more Globally | Health and wellness | $100,000 |
Recipients from other rounds
Previous recipients cover a range of organisations. They have displayed innovation across many types of products and services.
See other previous recipients.
Last updated: 22 Aug 2025